Total Stock: 74367
Japan Time Feb. 13, 11:20 pm
1 USD =
0 JPY
| Stock No. | 268650 | Model Year | 2018 |
| Maker | HONDA | Grade | |
| Vehicle Name | CIVIC | Auction Points | 3.5/C |
| Chassis No | FC1-1003921 | Chassis Code | DBA-FC1 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 149000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: