Total Stock: 64789
Japan Time Oct. 11, 11:16 pm
1 USD =
148.716 JPY
Stock No. | 260108 | Model Year | 2019 |
Maker | TOYOTA | Grade | S |
Vehicle Name | PRIUS | Auction Points | 4.5/B |
Chassis No | ZVW51-6110686 | Chassis Code | DAA-ZVW51 |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 13000 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, AW, TV, NAVI, SR, BACK MONITOR
FOB Price: