Total Stock: 72415
Japan Time Oct. 25, 4:33 am
1 USD =
152.738 JPY
| Stock No. | 254453 | Model Year | 2018 |
| Maker | TOYOTA | Grade | STOURING SELECTION GR SPORTS |
| Vehicle Name | PRIUS | Auction Points | 44/B |
| Chassis No | ZVW40-0029911 | Chassis Code | DAA-ZVW40W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 75500 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS, AW, NAVI, TV, BACK MONITOR
FOB Price: