Total Stock: 74839
Japan Time Mar. 04, 5:46 pm
1 USD =
157.735 JPY
| Stock No. | 258050 | Model Year | 2018 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/B |
| Chassis No | NKE165-7199910 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 40500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, TOYOTA SAFETY SENSE
FOB Price: