Total Stock: 73129
Japan Time Nov. 28, 4:04 am
1 USD =
156.083 JPY
| Stock No. | 261744 | Model Year | 2019 |
| Maker | TOYOTA | Grade | 1.5G |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/C |
| Chassis No | NRE161-0076473 | Chassis Code | DBA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 48900 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS, PUSH START, BACK MONITOR
FOB Price: