 
								   
								   Total Stock: 72513
Japan Time Oct. 31, 9:14 am 
1 USD =
	153.032 JPY 
| Stock No. | 272814 | Model Year | 2020 | 
| Maker | TOYOTA | Grade | EX | 
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B | 
| Chassis No | NKE165-7239012 | Chassis Code | 6AA-NKE165 | 
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 29500 Km | 
| Doors | 4 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | HYBRID | 
| Color | WHITE | Interior Color | Black | 
PS, PW, AB, ABS, PUSH START
FOB Price: