Total Stock: 72456
Japan Time Oct. 28, 5:14 am
1 USD =
153.022 JPY
| Stock No. | 269518 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
| Chassis No | NKE165-7232899 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 46500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, TOYOTA SAFETY SENSE, BACK MONITOR
FOB Price: