 
								   
								   Total Stock: 72513
Japan Time Oct. 31, 10:26 am 
1 USD =
	153.032 JPY 
| Stock No. | 266869 | Model Year | 2020 | 
| Maker | TOYOTA | Grade | EX | 
| Vehicle Name | COROLLA AXIO | Auction Points | C | 
| Chassis No | NKE165-7229634 | Chassis Code | DAA-NKE165 | 
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 32900 Km | 
| Doors | 4 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | HYBRID | 
| Color | SILVER | Interior Color | Black | 
PS, PW, AB, ABS, PUSH START, TOYOTA SAFETY SENSE
FOB Price: