Total Stock: 72355
Japan Time Oct. 23, 7:29 am
1 USD =
150.605 JPY
| Stock No. | 266294 | Model Year | 2020 |
| Maker | TOYOTA | Grade | S |
| Vehicle Name | PRIUS | Auction Points | 4/B |
| Chassis No | ZVW51-6162904 | Chassis Code | DAA-ZVW51 |
| C.C. | 18890 | Engine | |
| Condition | Used | Mileage | 89400 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, NAVI
FOB Price: