Total Stock: 72391
Japan Time Oct. 24, 12:13 pm
1 USD =
152.484 JPY
| Stock No. | 264232 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
| Chassis No | NKE165-7222767 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 74500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, TOYOTA SAFETY SENSE
FOB Price: