Total Stock: 72456
Japan Time Oct. 28, 10:37 am
1 USD =
153.022 JPY
| Stock No. | 265515 | Model Year | 2019 |
| Maker | TOYOTA | Grade | S |
| Vehicle Name | PRIUS | Auction Points | 4/B |
| Chassis No | ZVW51-6115621 | Chassis Code | DAA-ZVW51 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 54800 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB,AW, SAFETY SENSE, BACK MONITOR, PUSH START
FOB Price: