Total Stock: 74154
Japan Time Feb. 04, 9:10 pm
1 USD =
155.753 JPY
| Stock No. | 261441 | Model Year | 2019 |
| Maker | TOYOTA | Grade | 1.5 |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NRE161-0073394 | Chassis Code | DBA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 53000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, NAVI, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: