Total Stock: 77826
Japan Time Jun. 26, 2:43 pm
1 USD =
161.245 JPY
| Stock No. | 278144 | Model Year | 2023 |
| Maker | TOYOTA | Grade | S-Z |
| Vehicle Name | NOAH | Auction Points | 4/B |
| Chassis No | ZWR90-0068613 | Chassis Code | 6AA-ZWR90W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 78900 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS, AW, TOYOTA SAFETY SENSE, BACK MONITOR, POWER SLIDE DOOR (L/R)
FOB Price: