Total Stock: 64789
Japan Time Oct. 12, 12:44 am
1 USD =
148.716 JPY
Stock No. | 259616 | Model Year | 2019 |
Maker | TOYOTA | Grade | Gi PREMIUM PKG |
Vehicle Name | ESQUIRE | Auction Points | 3.5/B |
Chassis No | ZWR80-0419360 | Chassis Code | DAA-ZWR80G |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 58500 Km |
Doors | 5 | Seats | 7 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | HYBRID |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, BACK MONITOR
FOB Price: