Total Stock: 72456
Japan Time Oct. 28, 9:45 am
1 USD =
153.022 JPY
| Stock No. | 256609 | Model Year | 2018 |
| Maker | TOYOTA | Grade | G LED ED |
| Vehicle Name | C-HR | Auction Points | 4/C |
| Chassis No | ZYX10-2130127 | Chassis Code | DAA-ZYX10 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 50500 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS, AW
FOB Price: