Total Stock: 74154
Japan Time Feb. 05, 2:22 am
1 USD =
155.753 JPY
| Stock No. | 268547 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NRE161-0086502 | Chassis Code | DBA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 62000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, TOYOTA SAFETY SENSE
FOB Price: