Total Stock: 72513
Japan Time Oct. 31, 1:03 am
1 USD =
153.032 JPY
| Stock No. | 256447 | Model Year | 2018 |
| Maker | TOYOTA | Grade | S LED PKG |
| Vehicle Name | C-HR | Auction Points | 4/B |
| Chassis No | ZYX10-2147471 | Chassis Code | DAA-ZYX10 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 44500 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | RED WINE | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, TOYOTA SAFETY SENSE, BACK MONITOR
FOB Price: