Total Stock: 72428
Japan Time Oct. 27, 10:29 am
1 USD =
152.806 JPY
| Stock No. | 238106 | Model Year | 2018 |
| Maker | TOYOTA | Grade | S TUNE BLACK2/ALPHA |
| Vehicle Name | PRIUS | Auction Points | 3.5/B |
| Chassis No | ZVW40-0028818 | Chassis Code | DAA-ZVW40W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 32000 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | Black | Interior Color | GREY |
PS, PW, AB, AW, TV, NAVI, BACK MONITOR, SAFETY SENSE
FOB Price: