Total Stock: 81530
Japan Time Nov. 07, 2:34 am
1 USD =
0 JPY
| Stock No. | 281850 | Model Year | 2019 |
| Maker | TOYOTA | Grade | EX 4WD |
| Vehicle Name | COROLLA FIELDER | Auction Points | 4/C |
| Chassis No | NZE164-7074691 | Chassis Code | DBA-NZE164G |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 120000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS, TOYOTA SAFETY SENSE, BACK MONITOR
FOB Price: