Total Stock: 81530
Japan Time Nov. 07, 2:35 am
1 USD =
0 JPY
| Stock No. | 281847 | Model Year | 2016 |
| Maker | HONDA | Grade | G SS PKG |
| Vehicle Name | N BOX CUSTOM | Auction Points | 4/C |
| Chassis No | JF1-1672398 | Chassis Code | DBA-JF1 |
| C.C. | 660 | Engine | |
| Condition | Used | Mileage | 128800 Km |
| Doors | 5 | Seats | 4 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: