Total Stock: 80669
Japan Time Oct. 11, 7:38 am
1 USD =
158.285 JPY
| Stock No. | 280986 | Model Year | 2010 |
| Maker | HONDA | Grade | ALPHA |
| Vehicle Name | CRZ | Auction Points | 4/B |
| Chassis No | ZF1-1003952 | Chassis Code | DAA-ZF1 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 50200 Km |
| Doors | 3 | Seats | 4 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | ORANGE | Interior Color | Black |
PS, PW, AB, AW, BACK MONITOR
FOB Price: