Total Stock: 80206
Japan Time Sep. 26, 7:29 am
1 USD =
157.194 JPY
| Stock No. | 280512 | Model Year | 2021 |
| Maker | TOYOTA | Grade | S SAFETY PKG/PHV |
| Vehicle Name | PRIUS | Auction Points | 3.5/C |
| Chassis No | ZVW52-3202906 | Chassis Code | 6LA-ZVW52 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 31000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: