
Total Stock: 69849
Japan Time Jun. 21, 4:09 am
1 USD =
145.27 JPY
Stock No. | 269880 | Model Year | 2021 |
Maker | TOYOTA | Grade | S TOURING SELECTION/ALPHA |
Vehicle Name | PRIUS | Auction Points | 3.5/D |
Chassis No | ZVW40-0037571 | Chassis Code | 6AA-ZVW40W |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 44700 Km |
Doors | 5 | Seats | 7 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | BLUE | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: