Total Stock: 72463
Japan Time Oct. 29, 1:19 pm
1 USD =
152.039 JPY
| Stock No. | 269582 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
| Chassis No | NKE165-7229822 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 94000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, PUSH START, BACK MONITOR, NAVI
FOB Price: