Total Stock: 73129
Japan Time Nov. 28, 4:24 am
1 USD =
156.083 JPY
| Stock No. | 269353 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NKE165-7229256 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 25000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, TV, NAVI, TOYOTA SAFETY SENSE, BACK MONITOR, PUSH START
FOB Price: