Total Stock: 73129
Japan Time Nov. 28, 5:31 am
1 USD =
156.083 JPY
| Stock No. | 268963 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
| Chassis No | NKE165-7232965 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 16500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, PUSH START, TOYOTA SAFETY SENSE
FOB Price: