 
								   
								   Total Stock: 72551
Japan Time Nov. 01, 7:01 am 
1 USD =
	154.039 JPY 
| Stock No. | 268888 | Model Year | 2020 | 
| Maker | TOYOTA | Grade | EX | 
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B | 
| Chassis No | NKE165-7230636 | Chassis Code | DAA-NKE165 | 
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 22500 Km | 
| Doors | 4 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | HYBRID | 
| Color | SILVER | Interior Color | Black | 
PS, PW, AB, ABS, PUSH START
FOB Price: