Total Stock: 73129
Japan Time Nov. 28, 4:34 am
1 USD =
156.083 JPY
| Stock No. | 268664 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX 4WD |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NZE164-7077672 | Chassis Code | DBA-NZE164 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 52600 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, TOYOTA SAFETY SENSE, PUSH START
FOB Price: