
Total Stock: 71980
Japan Time Oct. 05, 8:06 am
1 USD =
147.455 JPY
Stock No. | 268488 | Model Year | 2020 |
Maker | TOYOTA | Grade | EX |
Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
Chassis No | NKE165-7229341 | Chassis Code | DAA-NKE165 |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | 47600 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | HYBRID |
Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS, TOYOTA SAFETY SENSE, PUSH START
FOB Price: