Total Stock: 73739
Japan Time Jan. 17, 7:43 am
1 USD =
158.178 JPY
| Stock No. | 268226 | Model Year | 2020 |
| Maker | TOYOTA | Grade | X |
| Vehicle Name | NOAH | Auction Points | 4/B |
| Chassis No | ZWR80-0456631 | Chassis Code | 6AA-ZWR80G |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 68500 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | PURPLE | Interior Color | Black |
PS, PW, AB, AW, TV, NAVI, BACK MONITOR, POWER SLIDE DOOR (L/R), PUSH START
FOB Price: