
Total Stock: 68475
Japan Time Apr. 21, 11:03 pm
1 USD =
142.385 JPY
Stock No. | 268060 | Model Year | 2021 |
Maker | TOYOTA | Grade | A |
Vehicle Name | PRIUS | Auction Points | 4.5/B |
Chassis No | ZVW51-6195498 | Chassis Code | 6AA-ZVW51 |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 43000 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, TV, NAVI, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: