Total Stock: 72926
Japan Time Nov. 18, 10:56 pm
1 USD =
155.167 JPY
| Stock No. | 267510 | Model Year | 2022 |
| Maker | TOYOTA | Grade | S-Z |
| Vehicle Name | NOAH | Auction Points | 4.5/B |
| Chassis No | ZWR90-0030465 | Chassis Code | 6AA-ZWR90W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 22600 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, AW, TV, NAVI, TOYOTA SAFETY SENSE, POWER SLIDE DOOR (L/R)
FOB Price: