Total Stock: 73914
Japan Time Jan. 23, 10:38 pm
1 USD =
158.435 JPY
| Stock No. | 265563 | Model Year | 2019 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/C |
| Chassis No | NKE165-7226379 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 33500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, PUSH START
FOB Price: