Total Stock: 72513
Japan Time Oct. 31, 1:09 am
1 USD =
153.032 JPY
| Stock No. | 265327 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
| Chassis No | NKE165-7216455 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 48500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, TV, NAVI, SAFETY SENSE
FOB Price: