Total Stock: 72428
Japan Time Oct. 26, 4:51 am
1 USD =
152.806 JPY
| Stock No. | 264469 | Model Year | 2019 |
| Maker | TOYOTA | Grade | HYBRID |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
| Chassis No | NKE165-7223149 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | 1NZ-1LM |
| Condition | Used | Mileage | 39000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AC, AIRBAG, ABS
FOB Price: