Total Stock: 72428
Japan Time Oct. 26, 4:25 am
1 USD =
152.806 JPY
| Stock No. | 264218 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NKE165-7222946 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 87500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TOYOTA SAFETY SENSE
FOB Price: