Total Stock: 72456
Japan Time Oct. 28, 5:20 am
1 USD =
153.022 JPY
| Stock No. | 264192 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
| Chassis No | NKE165-7223225 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 38500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS, TOYOTA SAFETY SENSE
FOB Price: