Total Stock: 72338
Japan Time Oct. 22, 2:28 pm
1 USD =
150.605 JPY
| Stock No. | 262627 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | C |
| Chassis No | NKE165-7214987 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 72000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TOYOTA SAFETY SENSE
FOB Price: