Total Stock: 72331
Japan Time Oct. 21, 4:43 am
1 USD =
150.605 JPY
| Stock No. | 262623 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/D |
| Chassis No | NKE165-7207837 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 42900 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI
FOB Price: