 
								   
								   Total Stock: 72513
Japan Time Oct. 31, 9:31 am 
1 USD =
	153.032 JPY 
| Stock No. | 262098 | Model Year | 2019 | 
| Maker | TOYOTA | Grade | EX | 
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B | 
| Chassis No | NRE161-0084623 | Chassis Code | DBA-NRE161 | 
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 90500 Km | 
| Doors | 4 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | GASOLINE | 
| Color | Black | Interior Color | Black | 
PS, PW, AB, ABS, PUSH START, BACK MONITOR
FOB Price: