Total Stock: 72415
Japan Time Oct. 25, 4:29 am
1 USD =
152.738 JPY
| Stock No. | 262002 | Model Year | 2019 |
| Maker | TOYOTA | Grade | 4WD |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
| Chassis No | NZE164-7069586 | Chassis Code | DBA-NZE164 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 47000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | SILVER | Interior Color | Black |
PS
FOB Price: