Total Stock: 72488
Japan Time Oct. 29, 11:37 pm
1 USD =
152.039 JPY
| Stock No. | 261444 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/A |
| Chassis No | NKE165-7223776 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 24500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, TOYOTA SAFETY SENSE
FOB Price: