Total Stock: 72488
Japan Time Oct. 29, 11:41 pm
1 USD =
152.039 JPY
| Stock No. | 261296 | Model Year | 2019 |
| Maker | TOYOTA | Grade | G WxB |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NKR165-7212014 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 57000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, TV, NAVI, ABS, BACK MONITOR, SEAT HEATER
FOB Price: