Total Stock: 73739
Japan Time Jan. 17, 5:29 am
1 USD =
158.178 JPY
| Stock No. | 260871 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | B |
| Chassis No | NKE165-7205990 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 29900 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
@W, AB, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: