Total Stock: 72642
Japan Time Nov. 07, 4:00 am
1 USD =
153.874 JPY
| Stock No. | 260360 | Model Year | 2019 |
| Maker | TOYOTA | Grade | S |
| Vehicle Name | PRIUS | Auction Points | 4/B |
| Chassis No | ZVW51-6118263 | Chassis Code | DAA-ZVW51 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 94600 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, BACK MONITOR
FOB Price: