Total Stock: 73739
Japan Time Jan. 16, 11:06 pm
1 USD =
158.464 JPY
| Stock No. | 260134 | Model Year | 2019 |
| Maker | TOYOTA | Grade | G |
| Vehicle Name | C-HR | Auction Points | 4.5/B |
| Chassis No | ZYX10-2177912 | Chassis Code | DAA-ZYX10 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 60000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | BLUE | Interior Color | Black |
AW
FOB Price: