
Total Stock: 72259
Japan Time Oct. 18, 4:45 am
1 USD =
150.016 JPY
Stock No. | 257092 | Model Year | 2014 |
Maker | TOYOTA | Grade | PREMIUM ADVANCED PKG |
Vehicle Name | HARRIER | Auction Points | 3.5/C |
Chassis No | ZSU60-0026884 | Chassis Code | DBA-ZSU60W |
C.C. | 2000 | Engine | |
Condition | Used | Mileage | Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | SUV | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, PUSH START, POWER BACK DOOR, BACK MONITOR
FOB Price: