 
								   
								   Total Stock: 72522
Japan Time Oct. 31, 12:48 pm 
1 USD =
	153.032 JPY 
| Stock No. | 255187 | Model Year | 2018 | 
| Maker | TOYOTA | Grade | S SAFETY + | 
| Vehicle Name | PRIUS | Auction Points | 4/C | 
| Chassis No | ZVW50-6136845 | Chassis Code | DAA-ZVW50 | 
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 149500 Km | 
| Doors | 5 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | GASOLINE | 
| Color | Black | Interior Color | Black | 
PS, PW, AB, ABS, SR, NAVI, MODELLISTAAERO, BACK MONITOR
FOB Price: