
Total Stock: 71954
Japan Time Oct. 04, 3:47 am
1 USD =
147.064 JPY
Stock No. | 254856 | Model Year | 2019 |
Maker | TOYOTA | Grade | S-T LED PKG 4WD |
Vehicle Name | C-HR | Auction Points | 4.5/B |
Chassis No | NGX50-2032619 | Chassis Code | DBA-NGX50 |
C.C. | 1200 | Engine | |
Condition | Used | Mileage | 58500 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | SUV | Fuel | GASOLINE |
Color | Black | Interior Color | Black |
PS, PW, AB, NAVI, AW
FOB Price: