Total Stock: 73129
Japan Time Nov. 28, 5:30 am
1 USD =
156.083 JPY
| Stock No. | 253706 | Model Year | 2019 |
| Maker | TOYOTA | Grade | A |
| Vehicle Name | PRIUS | Auction Points | 3.5/B |
| Chassis No | ZVW51-6095826 | Chassis Code | DAA-ZVW51 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 35800 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | Red | Interior Color | Black |
PS, PW, AB, AW, BACK MONITOR, AERO
FOB Price: